Saclay school
From CONSTELLATION
| Table of contents |
CONSTELLATION Training School
(Sub)millimeter Observing Techniques in the Herschel Era
Saclay (Orme des Merisiers), May 19-21, 2010
A three day CONSTELLATION training school, with a day of lectures followed by two days of small, group based tutorials, with participants anticipated to take part in all five tutorials on a rotation basis over the 2 days given.
Herschel image of Aquila/Serpens-South
Image Credit: ESA, the SPIRE & PACS consortia, and the Gould’s Belt Key Programme Consortium Click here (http://oshi.esa.int/#list=/images.html?q=latest;detail=image.html?id=17) or here (http://www.herschel.fr/cea/gouldbelt/en/)
Programme
Organizers: Philippe André (pandre at cea.fr) and Vera Könyves (vera.konyves at cea.fr)
Wednesday, May 19th.
Lecture session.
| Topic | Speaker | Institution |
|---|---|---|
| Overall introduction (http://www.constellation-rtn.eu/wiki/uploads/e/e5/Ph_andre_constellation_submm_school_intro.pdf) SCUBA2 introduction (http://www.constellation-rtn.eu/wiki/uploads/6/6e/Dnutter_scuba2.pdf) | Philippe André/Dave Nutter | Saclay/Cardiff |
| Planning observations photometric (SPIRE/PACS) and spectroscopic (HIFI) observations with Herschel. Introduction to HSPOT (http://www.constellation-rtn.eu/wiki/uploads/0/09/Sbontemps_submm-school-may10.pdf) | Sylvain Bontemps | Bordeaux/Saclay |
| Making maps from Herschel data. Introduction to HIPE (http://www.constellation-rtn.eu/wiki/uploads/9/9a/Msauvage_introduction_to_hipe.pdf) | Marc Sauvage | Saclay |
| Introduction to source extraction. Summary of main clump-finding algorithms (http://www.constellation-rtn.eu/wiki/uploads/0/01/Men%5C%27shcikov.pdf) | Alexander Men'shchikov | Saclay |
| Introduction to mm/submm interferometric observations (PdB/NOEMA + ALMA) (http://www.constellation-rtn.eu/wiki/uploads/8/86/Ph_salome_interfero.pdf) | Philippe Salomé | IRAM/Paris Obs |
Thursday, May 20th.
Tutorials/Hands-on sessions.
| Tutorial Topic | Supervisor |
|---|---|
| Planning Herschel observations with HSPOT | Sylvain Bontemps |
| Producing SPIRE images in HIPE | Nicola Schneider/Pasquale Panuzzo |
| Producing PACS images in HIPE (http://www.astro.ex.ac.uk/constellation/PacsDemoScripts.tar.gz) (link downloads files) | Marc Sauvage/Vera Konyves/Martin Hennemann |
Friday, May 21st.
Continuation of hands-on sessions.
| Tutorial Topic | Supervisor |
|---|---|
| Finding sources in Herschel maps | Sasha Men'shchikov/Pierre Didelon |
| Planning and reducing IRAM Plateau de Bure Interferometer observations | Philippe Salomé |
Tutorials/Hands-on Sessions ReadMe
Please see Readme file (http://www.constellation-rtn.eu/wiki/uploads/e/ed/ReadMe_mmSchool_handsOnMaterial-1.pdf)
Photos from the Training School
|
|
|
|







